Track a #ConvoPlate
Let’s See Who’s Talking About Youth Mental Health
If you feel that any of this information is incorrect or if a photo is missing, please send an email to michelle@paulhansellfoundation.com. If your pass is not shown on the map, please register your Plate.
Check out our quick tutorial on how to use this map.
#ConvoPlate Tracker
loading map - please wait...
![]() | #Convoplate 496 Matthew Kayahara | December 16, 2022 Kitchener, ON |
![]() | #ConvoPlate 409 Denise Chow | June 13, 2O16 Whitby, ON, Canada |
![]() | #ConvoPlate 409 Michelle Balge | May 5, 2O16 Georgetown, ON, Canada |
![]() | #ConvoPlate 408 Ted Michaels | May 20, 2O16 Hamilton, ON, Canada |
![]() | #ConvoPlate 408 Misty Cornell | May 26, 2O16 Hamilton, ON, Canada |
![]() | #ConvoPlate 408 Samantha | July 29, 2O16 Hamilton, ON, Canada |
![]() | #ConvoPlate 410 Col. Chris Hadfield | May 5, 2O16 Toronto, ON, Canada |
![]() | #ConvoPlate 410 Jayme Lamoureux | May 17, 2O16 Drayton Valley, AB, Canada |
![]() | #ConvoPlate 410 Brian Hansell | September 10, 2O16 London, England, United Kingdom |
![]() | #ConvoPlate 410 Brian Hansell | May 14, 2O16 Cabo San Lucas Baja California Sur, Mexico |
The table above is listing 10 out of 1751 markers (sorted by created on ascending) |